Servicing checklist — Interim, Full & Major
Same schedule used on our workshop checklist. Intervals are a guide for vehicles outside manufacturer warranty; if your car is still under warranty, follow the manufacturer plan or ask us for advice.
Interim — around every 6 months / 6,000 miles · From £105*
Full — around every 12 months / 12,000 miles · From £165*
Major — around every 24 months / 24,000 miles · Quote by vehicle*
General checks3 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Check bodywork for damage and number plate condition | — | ✓ | ✓ |
| Conduct road test of vehicle and report if necessary | — | ✓ | ✓ |
| Check wipers and washers condition and operation (top up if required) | ✓ | ✓ | ✓ |
Electrical8 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Check operation of external lights | ✓ | ✓ | ✓ |
| Carry out battery test, lubricate connections | — | ✓ | ✓ |
| Visual inspection of HT leads | — | ✓ | ✓ |
| Check headlamp alignment | — | ✓ | ✓ |
| Check dashboard warning lights | ✓ | ✓ | ✓ |
| Check glow / heater plug warning lamp where fitted | — | ✓ | ✓ |
| Check alternator output and security | — | ✓ | ✓ |
| Test starter motor cranking operation and security | — | ✓ | ✓ |
Internal inspection4 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Lubricate door hinges and catches where appropriate | — | ✓ | ✓ |
| Replace pollen / cabin filter | — | — | ✓ |
| Check seatbelt operation | — | ✓ | ✓ |
| Check air conditioning operation (if applicable) | — | ✓ | ✓ |
Engine15 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Add premium engine flush — run engine to clean oil system and drain oil | — | ✓ | ✓ |
| Replace engine oil with premium fully synthetic oil to vehicle specification | ✓ | ✓ | ✓ |
| Replace oil filter | ✓ | ✓ | ✓ |
| Replace air filter | — | ✓ | ✓ |
| Replace fuel filter (if external from tank) * | — | — | ✓ |
| Check and advise for oil leaks | ✓ | ✓ | ✓ |
| Check coolant level and top up if required | ✓ | ✓ | ✓ |
| Check radiator and hoses condition | — | ✓ | ✓ |
| Check coolant cap seals | — | ✓ | ✓ |
| Check for unusual engine noise | — | ✓ | ✓ |
| Check condition of drive belts (excluding timing belt) | — | ✓ | ✓ |
| Replace spark plugs as advised (petrol) — extra cost, separate quote * | — | — | ✓ |
| Check and record antifreeze strength / min temperature; top up as required | — | ✓ | ✓ |
| Drain cooling system and replace coolant to correct specification * | — | — | ✓ |
| Check condition and security of undertray | ✓ | ✓ | ✓ |
Brakes7 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Check brake pads for wear or damage | ✓ | ✓ | ✓ |
| Check brake servo operation | — | ✓ | ✓ |
| Visually check brake callipers / hoses (security, leaks, wear) | ✓ | ✓ | ✓ |
| Check brake fluid (top up if required) | ✓ | ✓ | ✓ |
| Replace brake fluid and bleed system * | — | — | ✓ |
| Check operation of handbrake | — | ✓ | ✓ |
| Check brake discs for wear, cracks, corrosion, scoring or pitting | ✓ | ✓ | ✓ |
Steering & suspension8 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Check power steering fluid (top up if required) | ✓ | ✓ | ✓ |
| Visually check condition of road springs | ✓ | ✓ | ✓ |
| Check steering / suspension components for wear and corrosion | ✓ | ✓ | ✓ |
| Check steering rack gaiters and CV boot condition | ✓ | ✓ | ✓ |
| Visually check shock absorbers and mountings | ✓ | ✓ | ✓ |
| Check wheel bearings (noise, roughness and play) | ✓ | ✓ | ✓ |
| Check gearbox mount (where possible) | — | ✓ | ✓ |
| Check sway bars, links, tie rods and bushes | — | ✓ | ✓ |
Fuel system3 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Visually check fuel lines for security / leaks / condition | — | ✓ | ✓ |
| Check fuel flap function, breathers and cap | — | ✓ | ✓ |
| Visually check fuel tank straps and security | — | ✓ | ✓ |
Drive system7 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Check for correct clutch operation | ✓ | ✓ | ✓ |
| Check clutch fluid level (if applicable) | — | ✓ | ✓ |
| Check for correct gearbox operation | — | ✓ | ✓ |
| Check drive shafts and gaiters for security / leaks | ✓ | ✓ | ✓ |
| Check gearbox fluid level and top up where applicable (not sealed) | — | ✓ | ✓ |
| Check for transmission oil leaks | ✓ | ✓ | ✓ |
| Check clutch cable (if applicable) | — | ✓ | ✓ |
Exhaust2 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Inspect exhaust system including catalyst (if fitted) for leaks and noise | ✓ | ✓ | ✓ |
| Visual check for exhaust smoke | ✓ | ✓ | ✓ |
Tyres & wheels3 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Check tyre condition and tread depth including spare | ✓ | ✓ | ✓ |
| Check and adjust tyre pressures | — | ✓ | ✓ |
| Check for uneven wear and report if alignment / tracking needed | ✓ | ✓ | ✓ |
Final checks6 items
| Item | Int. | Full | Maj. |
|---|---|---|---|
| Refit road wheels to manufacturer torque specification | — | ✓ | ✓ |
| Check timing belt (cambelt) interval and report if due | — | ✓ | ✓ |
| Perform computer diagnostic test and report accordingly | — | ✓ | ✓ |
| Reset vehicle service light where applicable | ✓ | ✓ | ✓ |
| Stamp service book for the service performed | ✓ | ✓ | ✓ |
| Complimentary valet | ✓ | ✓ | ✓ |
* Extra-cost items (fuel filter, spark plugs, coolant drain/refill, brake fluid replace, etc.) are not included in the base package price — separate quote available. Guide prices for many cars; final cost depends on make, model and oil specification. VAT and authorised extra work may apply.
Why regular servicing matters
Oil, filters, fluids and wear items degrade with time and miles. A structured service reduces the chance of breakdowns, supports residual value and keeps safety systems working as designed. At Auto Care Centre we provide car servicing in Windsor aligned to your manufacturer schedule and how you actually use the vehicle.
Warranty-friendly independent servicing
Under UK Block Exemption rules, you can usually service outside the main dealer network without voiding manufacturer warranty, provided the correct specification parts and procedures are used and records are kept. Ask us if you are unsure about your vehicle’s requirements.
What to expect on the day
- Booking by phone or online with your registration
- Multi-point inspection with findings explained in plain English
- Approval sought before extra work beyond the agreed service
- Option to combine with MOT testing on the same visit
We work on petrol, diesel, hybrid and many prestige models for customers across Windsor, Maidenhead, Slough and East Berkshire.
Frequently asked questions
How often should I service my car?
Follow the manufacturer schedule or every 12 months, whichever comes first. High annual mileage often benefits from an interim service as well.
Will servicing here affect my warranty?
Independent servicing with correct specification parts is generally compatible with Block Exemption rules. Keep your invoices.
Do you service all makes and models?
Yes — everyday and many prestige brands. Share the registration when booking for accurate recommendations.
Can I wait while my car is serviced?
Some interim jobs suit waiting; longer major services may need a drop-off. We will advise when you book.
Do you include a complimentary valet?
Service packages and offers can vary — ask when booking for what is included on the day.
